<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedCare Provider Blog &#187; Breast Cancer</title>
	<atom:link href="http://www.rn-nclex.com/blog/category/health-knowledge-base/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rn-nclex.com/blog</link>
	<description>International Health care and Staff Related News</description>
	<lastBuildDate>Sat, 21 Jan 2012 11:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast Cancer Prevention &#8211; Part Time Low Carb Diet Better&#8230;</title>
		<link>http://www.rn-nclex.com/blog/2011/12/10/breast-cancer-prevention-part-time-low-carb-diet-better/</link>
		<comments>http://www.rn-nclex.com/blog/2011/12/10/breast-cancer-prevention-part-time-low-carb-diet-better/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Implants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Your Health]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=5399</guid>
		<description><![CDATA[Women who go on a low carb diet just two days per week have a lower risk of developing breast cancer compared to those who follow a standard calorie-restricted diet every day of the week, in order to lose weight and lower their insulin blood levels. Long-term high blood insulin levels are known to raise [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2011/12/10/breast-cancer-prevention-part-time-low-carb-diet-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. cancer costs could hit $207 billion by 2020</title>
		<link>http://www.rn-nclex.com/blog/2011/01/13/u-s-cancer-costs-could-hit-207-billion-by-2020/</link>
		<comments>http://www.rn-nclex.com/blog/2011/01/13/u-s-cancer-costs-could-hit-207-billion-by-2020/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[cost of cancer care]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Medicare eligibility]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Shortage of nurses]]></category>
		<category><![CDATA[rn programs]]></category>
		<category><![CDATA[rn to bsn online]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=5012</guid>
		<description><![CDATA[Aging population means cost of care will increase by 27 percent in the next decade Following the life stages of baby boomers has become somewhat of a national pastime — and now, as the flower-power generation reaches the age of Medicare eligibility, policymakers are wondering how much their health care will cost. A new study [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2011/01/13/u-s-cancer-costs-could-hit-207-billion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug combo helps women with early breast cancer</title>
		<link>http://www.rn-nclex.com/blog/2010/12/11/drug-combo-helps-women-with-early-breast-cancer/</link>
		<comments>http://www.rn-nclex.com/blog/2010/12/11/drug-combo-helps-women-with-early-breast-cancer/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 07:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug combo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HER-2]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Job Jobs Shortage doctors]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[rn to bsn programs]]></category>
		<category><![CDATA[San Antonio Breast Cancer Symposium]]></category>
		<category><![CDATA[Shortage of Nurses]]></category>
		<category><![CDATA[Tykerb]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4935</guid>
		<description><![CDATA[Study: Herceptin plus Tykerb help women with early breast cancer more than either drug alone SAN ANTONIO (AP) &#8212; New drug combinations are helping women with early breast cancer. Using two drugs that more precisely target tumors doubled the number of women whose cancer disappeared compared to those who had only one of the drugs, [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/12/11/drug-combo-helps-women-with-early-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Remarkable&#8217; impact of aspirin on cancer: study</title>
		<link>http://www.rn-nclex.com/blog/2010/12/07/remarkable-impact-of-aspirin-on-cancer-study/</link>
		<comments>http://www.rn-nclex.com/blog/2010/12/07/remarkable-impact-of-aspirin-on-cancer-study/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[impact of aspirin on cancer]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[online rn degree]]></category>
		<category><![CDATA[rn certification]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>
		<category><![CDATA[The Lancet]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4922</guid>
		<description><![CDATA[Glenda Kwek Australian experts have hailed as &#8220;remarkable&#8221; and &#8220;significant&#8221; a study that found taking aspirin daily cuts your risk of getting cancer, but cautioned the drug should not be regarded as a &#8220;magic bullet&#8221;. The British study, which was published in the medical journal The Lancet, analysed eight trials involving 25,570 patients, and found [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/12/07/remarkable-impact-of-aspirin-on-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A light on at night can put you in a dark mood</title>
		<link>http://www.rn-nclex.com/blog/2010/11/19/a-light-on-at-night-can-put-you-in-a-dark-mood/</link>
		<comments>http://www.rn-nclex.com/blog/2010/11/19/a-light-on-at-night-can-put-you-in-a-dark-mood/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 08:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Doctors]]></category>
		<category><![CDATA[rn license]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>
		<category><![CDATA[serious implications for health]]></category>
		<category><![CDATA[Sleeping with the light on]]></category>
		<category><![CDATA[structure of the brain]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4827</guid>
		<description><![CDATA[By Daily Mail Reporter Sleeping with the light on could leave you feeling low the next day, scientists have warned. They say that a night-light – however dim – may affect the structure of the brain, raising the odds of depression. The eerie glow emitted by a TV or the seemingly reassuring presence of a [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/11/19/a-light-on-at-night-can-put-you-in-a-dark-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think pink&#8211;focus on breast cancer in October</title>
		<link>http://www.rn-nclex.com/blog/2010/10/19/think-pink-focus-on-breast-cancer-in-october/</link>
		<comments>http://www.rn-nclex.com/blog/2010/10/19/think-pink-focus-on-breast-cancer-in-october/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[3T MRI]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[El Camino Hospital]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Nurse Job Healthcare LPN TO RN]]></category>
		<category><![CDATA[rn degree]]></category>
		<category><![CDATA[rn to bsn]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>
		<category><![CDATA[Think pink]]></category>
		<category><![CDATA[University of Toledo]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4594</guid>
		<description><![CDATA[By Judy Peterson October is Breast Cancer Awareness Month, bringing out pink ribbons, but more importantly drawing attention to the disease that more than 1,000 Santa Clara County women are expected to be diagnosed with this year. Early detection is key to survival, and now there is a new technology available locally that is being [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/10/19/think-pink-focus-on-breast-cancer-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vaccine Against Breast Cancer?</title>
		<link>http://www.rn-nclex.com/blog/2010/06/05/a-vaccine-against-breast-cancer/</link>
		<comments>http://www.rn-nclex.com/blog/2010/06/05/a-vaccine-against-breast-cancer/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[alpha-lactalbumin]]></category>
		<category><![CDATA[breast tumors]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[Immunologist]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[malignant cells]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[rn degree]]></category>
		<category><![CDATA[rn to bsn online]]></category>
		<category><![CDATA[Shortage of Nurses]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vincent Tuohy]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4083</guid>
		<description><![CDATA[By Melinda Dodd The Cleveland Clinic announced a possible breakthrough—but is a breast cancer vaccine too good to be true? It’s something generations of women could only dream about: a cancer vaccine that keeps malignant cells from taking hold in the breast, and stops tumors in their tracks. Announced earlier this week by the Cleveland [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/06/05/a-vaccine-against-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea sponge-derived drug treats several cancers</title>
		<link>http://www.rn-nclex.com/blog/2010/05/23/sea-sponge-derived-drug-treats-several-cancers/</link>
		<comments>http://www.rn-nclex.com/blog/2010/05/23/sea-sponge-derived-drug-treats-several-cancers/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[advanced breast cancer]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Eisai's eribulin]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Job Jobs Shortage doctors]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Sea sponge]]></category>
		<category><![CDATA[Sea sponge-derived drug]]></category>
		<category><![CDATA[taxanes]]></category>
		<category><![CDATA[urinary cancer]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4003</guid>
		<description><![CDATA[(Reuters) &#8211; An experimental new breast cancer drug made from sea sponges helped in a range of cancers, from breast cancer to sarcoma, researchers report. Three studies show the drug, Eisai&#8217;s eribulin, was effective and tolerated in patients with breast cancer, colon cancer and urinary cancer, according to brief data released on Thursday by the [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/05/23/sea-sponge-derived-drug-treats-several-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin pills can increase cancer risk: study &#8211; Sweden</title>
		<link>http://www.rn-nclex.com/blog/2010/05/13/vitamin-pills-can-increase-cancer-risk-study-sweden/</link>
		<comments>http://www.rn-nclex.com/blog/2010/05/13/vitamin-pills-can-increase-cancer-risk-study-sweden/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[Karolinska Institutet]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[rn certification]]></category>
		<category><![CDATA[rn to bsn online]]></category>
		<category><![CDATA[Shortage nurses]]></category>
		<category><![CDATA[Susanna Larsson]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=3827</guid>
		<description><![CDATA[Women who take multivitamin pills daily have a higher incidence of breast cancer than those that do not take vitamins supplements, according to a new Swedish study which has been unable to explain why. &#8220;Even if we do not know whether there is a causal link, our results are an alarm signal which must be [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/05/13/vitamin-pills-can-increase-cancer-risk-study-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer gene clue discovery</title>
		<link>http://www.rn-nclex.com/blog/2010/05/10/breast-cancer-gene-clue-discovery/</link>
		<comments>http://www.rn-nclex.com/blog/2010/05/10/breast-cancer-gene-clue-discovery/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Breast cancer gene]]></category>
		<category><![CDATA[cancer gene]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[rn degree]]></category>
		<category><![CDATA[Shortage of Nurses]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=3771</guid>
		<description><![CDATA[By Helen Briggs Health reporter, BBC News Five genetic clues to why some women have a family history of breast cancer have been identified by UK researchers. It brings to 18 the number of common genetic variations linked to a small increased risk of breast cancer. The Cambridge University-led research, published in Nature Genetics, could [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/05/10/breast-cancer-gene-clue-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

