<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedCare Provider Blog &#187; Your Money</title>
	<atom:link href="http://www.rn-nclex.com/blog/category/your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rn-nclex.com/blog</link>
	<description>International Health care and Staff Related News</description>
	<lastBuildDate>Sat, 21 Jan 2012 11:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From today, only the English have to pay for prescriptions (and no, that&#8217;s not an April Fool&#8217;s joke!)</title>
		<link>http://www.rn-nclex.com/blog/2011/04/03/from-today-only-the-english-have-to-pay-for-prescriptions-and-no-thats-not-an-april-fools-joke/</link>
		<comments>http://www.rn-nclex.com/blog/2011/04/03/from-today-only-the-english-have-to-pay-for-prescriptions-and-no-thats-not-an-april-fools-joke/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free prescriptions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Doctors]]></category>
		<category><![CDATA[Nurses Nurse Job Healthcare LPN TO RN]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[rn to bsn online]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=5199</guid>
		<description><![CDATA[By Sophie Borland Scottish patients can collect free prescriptions from today – leaving England as the only country in the UK still charging for them. English patients will be charged £7.40 for every item prescribed by a doctor – an increase of 20p – but Scotland today joins Wales and Northern Ireland in abolishing the [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2011/04/03/from-today-only-the-english-have-to-pay-for-prescriptions-and-no-thats-not-an-april-fools-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Can&#8217;t Identify Top Prescribers Of Addictive Drugs</title>
		<link>http://www.rn-nclex.com/blog/2011/02/09/medicare-cant-identify-top-prescribers-of-addictive-drugs/</link>
		<comments>http://www.rn-nclex.com/blog/2011/02/09/medicare-cant-identify-top-prescribers-of-addictive-drugs/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care fraud]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Addictive Drugs]]></category>
		<category><![CDATA[Medicare Drugs]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Nurse Job Healthcare LPN TO RN]]></category>
		<category><![CDATA[rn to bsn online]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=5074</guid>
		<description><![CDATA[In early 2010, Medicare paid $135,000 to a discount pharmacy in Hialeah, Fla. for drug prescriptions written by four doctors. There were only a few problems. First, two of the doctors were dead. A third doctor was alive, living in Portland, Ore., but he never wrote the prescriptions. The fourth doctor was a few months [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2011/02/09/medicare-cant-identify-top-prescribers-of-addictive-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 nurses prison-bound for fraud</title>
		<link>http://www.rn-nclex.com/blog/2011/02/05/8-nurses-prison-bound-for-fraud/</link>
		<comments>http://www.rn-nclex.com/blog/2011/02/05/8-nurses-prison-bound-for-fraud/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[ABC Home Health]]></category>
		<category><![CDATA[diabetic services]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida Home Health Care Providers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare agencies]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Job Jobs Shortage doctors]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Physician Jorge Dieppa]]></category>
		<category><![CDATA[rn schools]]></category>
		<category><![CDATA[Shortage of Nurses]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=5061</guid>
		<description><![CDATA[Five months to 2 1/2-year prison sentences were handed to eight nurses who worked for healthcare agencies accused of stealing millions from Medicare. Eight Miami-Dade nurses who worked for two local home healthcare agencies accused of fleecing millions from Medicare were sentenced Friday to prison terms ranging from five months to 2 ½ years. Physician [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2011/02/05/8-nurses-prison-bound-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay gap widening between U.S. male, female doctors</title>
		<link>http://www.rn-nclex.com/blog/2011/02/05/pay-gap-widening-between-u-s-male-female-doctors/</link>
		<comments>http://www.rn-nclex.com/blog/2011/02/05/pay-gap-widening-between-u-s-male-female-doctors/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Anthony Lo Sasso]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher-paying medical specialties]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[male physicians]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Doctors Nurse]]></category>
		<category><![CDATA[Nurses Nurse Job Healthcare LPN TO RN]]></category>
		<category><![CDATA[Public Health of the University of Illinois]]></category>
		<category><![CDATA[salaries for female doctors]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[women physicians]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=5059</guid>
		<description><![CDATA[Newly trained female doctors in the United States make nearly $17,000 less than their male counterparts, even though women increasingly are choosing careers in higher-paying medical specialties, U.S. researchers said on Thursday. They said there has been a widening gender gap in starting salaries for female doctors, rising from a difference of $3,600 in 1999 [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2011/02/05/pay-gap-widening-between-u-s-male-female-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest court ruling adds to conflict over health care reform</title>
		<link>http://www.rn-nclex.com/blog/2010/12/01/latest-court-ruling-adds-to-conflict-over-health-care-reform/</link>
		<comments>http://www.rn-nclex.com/blog/2010/12/01/latest-court-ruling-adds-to-conflict-over-health-care-reform/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[messiah college]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Job Jobs Shortage doctors]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Doctors Nurse]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[rn schools]]></category>
		<category><![CDATA[rn to bsn programs]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4896</guid>
		<description><![CDATA[By Bill Mears, CNN Supreme Court Producer Another federal judge has upheld the legality of the sweeping health care reform requirement that most Americans purchase health insurance by 2014. Wednesday&#8217;s decision from Virginia adds to the legal muddle over the constitutionality of the landmark legislation championed by President Barack Obama and the Democratic Congress. In [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/12/01/latest-court-ruling-adds-to-conflict-over-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Towns Where Land Is Free &#8211; US</title>
		<link>http://www.rn-nclex.com/blog/2010/11/20/7-towns-where-land-is-free/</link>
		<comments>http://www.rn-nclex.com/blog/2010/11/20/7-towns-where-land-is-free/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Green Planet Trends]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Beatrice]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free land]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homestead Act of 1862]]></category>
		<category><![CDATA[Homestead Act of 2010]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Land Is Free]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[rn certification]]></category>
		<category><![CDATA[rn to bsn programs]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4832</guid>
		<description><![CDATA[As small towns suffer from a continuing flight from rural toward-more urban living, some economic development groups and governments in these troubled areas have chosen to stay and fight. The Homestead Act of 1862 is no longer in effect, but free land is still available out there in the great wide open (often literally in [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/11/20/7-towns-where-land-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance scams flourishing</title>
		<link>http://www.rn-nclex.com/blog/2010/11/17/health-insurance-scams-flourishing/</link>
		<comments>http://www.rn-nclex.com/blog/2010/11/17/health-insurance-scams-flourishing/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Affordable Health Care Act]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[federal health care law]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance fraud]]></category>
		<category><![CDATA[Health insurance scams]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Nurse Job Healthcare LPN TO RN]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>
		<category><![CDATA[Shortage of Nurses]]></category>
		<category><![CDATA[state insurance bureaus]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4810</guid>
		<description><![CDATA[By: JO CIAVAGLIA One consumer group found more than one-third of state insurance bureaus reported &#8220;much higher&#8221; health insurance fraud last year. A person bearing a government ID badge appears at your door with a sales pitch that goes something like this: By law, all Americans are now required to obtain health insurance. You have [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/11/17/health-insurance-scams-flourishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan rises as FDA OKs Botox for migraine use</title>
		<link>http://www.rn-nclex.com/blog/2010/10/19/allergan-rises-as-fda-oks-botox-for-migraine-use/</link>
		<comments>http://www.rn-nclex.com/blog/2010/10/19/allergan-rises-as-fda-oks-botox-for-migraine-use/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[rn degree]]></category>
		<category><![CDATA[rn to bsn]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4596</guid>
		<description><![CDATA[The Food and Drug Administration&#8217;s additional approval of the wrinkle-smoothing injection Botox as a treatment for migraine headaches should prove to be a &#8220;watershed&#8221; moment for Allergan Inc.&#8217;s revenue and earnings growth, according to a William Blair &#038; Co. analyst. Ben Andrew said in a Monday morning research note that the new use could be [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/10/19/allergan-rises-as-fda-oks-botox-for-migraine-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare fraud: Dozens charged in record scam</title>
		<link>http://www.rn-nclex.com/blog/2010/10/15/medicare-fraud-dozens-charged-in-record-scam/</link>
		<comments>http://www.rn-nclex.com/blog/2010/10/15/medicare-fraud-dozens-charged-in-record-scam/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Armenian gangsters]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Federal prosecutors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Job Nurse Doctors]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[medical insurance program Medicare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[messiah college]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[phantom health care clinics]]></category>
		<category><![CDATA[rn to bsn online]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4587</guid>
		<description><![CDATA[Medicare fraud operation, netting $163 million, was run by Armenian gangsters, federal prosecutors allege. A vast network of Armenian gangsters and their associates used phantom health care clinics and other means to try to cheat the government medical insurance program Medicare out of $163 million, the largest fraud by one criminal enterprise in the program&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/10/15/medicare-fraud-dozens-charged-in-record-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash crisis hospital paid NHS chief £2,557 a day&#8230; to cut costs! &#8211; UK</title>
		<link>http://www.rn-nclex.com/blog/2010/07/30/cash-crisis-hospital-paid-nhs-chief-2557-a-day-to-cut-costs-uk/</link>
		<comments>http://www.rn-nclex.com/blog/2010/07/30/cash-crisis-hospital-paid-nhs-chief-2557-a-day-to-cut-costs-uk/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Nursing World]]></category>
		<category><![CDATA[Health Knowledge Base]]></category>
		<category><![CDATA[Your Health]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[lpn to rn]]></category>
		<category><![CDATA[lpn to rn online]]></category>
		<category><![CDATA[lpn to rn programs]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS hospital]]></category>
		<category><![CDATA[Nurse Doctor healthcare]]></category>
		<category><![CDATA[Nurse Doctors Job Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Doctors Nurses Jobs Jobs Healthcare]]></category>
		<category><![CDATA[Nurse Nurses Shortage of nurses doctors healthcare]]></category>
		<category><![CDATA[Nurses Doctors]]></category>
		<category><![CDATA[Nurses Doctors Nurse]]></category>
		<category><![CDATA[rn careers]]></category>
		<category><![CDATA[rn to bsn online programs]]></category>

		<guid isPermaLink="false">http://www.rn-nclex.com/blog/?p=4249</guid>
		<description><![CDATA[By Luke Salkeld and Hannah Roberts A cash-strapped NHS hospital paid £2,557 a day for an interim boss, it emerged yesterday. For working just 97 days during his ten-month stint in charge, Derek Smith earned a staggering £248,041. The 61-year-old also claimed just under £20,000 in expenses to cover travel, food and subsistence during that [...]]]></description>
		<wfw:commentRss>http://www.rn-nclex.com/blog/2010/07/30/cash-crisis-hospital-paid-nhs-chief-2557-a-day-to-cut-costs-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

